Introducing the
Index
Innovation, Trust, Perception & Reputation
Brand Equity.
Quantified.
Brand Equity Score™ Q2 2025—Technology Sector Top Ten
Brand | Rank | BES Score | Innovation | Trust | Perception | Reputation |
---|---|---|---|---|---|---|
NVIDIA | 1 | 90.2 | 95 | 82 | 91 | 93 |
Apple | 2 | 88.8 | 92 | 85 | 90 | 88 |
Microsoft | 3 | 88 | 85 | 89 | 88 | 90 |
Google | 4 | 86 | 88 | 83 | 87 | 86 |
OpenAI | 5 | 85.5 | 94 | 77 | 86 | 85 |
Salesforce | 6 | 84.8 | 81 | 88 | 84 | 86 |
Samsung | 7 | 82.2 | 83 | 80 | 82 | 84 |
Amazon | 8 | 80 | 87 | 76 | 78 | 79 |
Intel | 9 | 77.2 | 79 | 75 | 77 | 78 |
Meta | 10 | 73.5 | 84 | 68 | 70 | 72 |
What Sets Us Apart:
=> Signal-driven: Powered by media momentum, public sentiment, and trust indicators that matter.
=> Clear & consistent: Four core dimensions—Innovation, Trust, Perception, and Reputation—easy to understand, hard to ignore.
=> Cross-industry, always-on: Objective benchmarking across hundreds of brands, updated continuously.
=> Action-ready: Built for marketers, comms leaders, and execs who need insight—not noise.
measuredI/O, LLC. 2025. All Rights Reserved.